Sold Out $ 3.09
Form: | Flaked Grain |
Ingredients: | Rice |
Diastatic Power: | Negligible |
Extract FG: | 60% min. |
Color: | 1.0º Lovibond |
Protein Total: | 11% |
Moisture: | 7% max. |
Usage Rate: | Up to 40% |
$ 2.79
Form: | Flaked Grain |
Ingredients: | Oats |
Diastatic Power: | 0º Lintner |
Extract FG: | 75% min. |
Color: | 2.5º Lovibond |
Protein Total: | 13% |
Moisture: | 8% max. |
$ 2.59
Corn can provide a wide range of flavors, aromas and characteristics in beer. It is popularly used for its naturally sweet flavor and soft texture. The aroma in the finished beer is also lightly sweet with a pleasant fruitiness. Corn can provide significant fermentable sugars as a major ingredient or just a gentle background flavor when used in smaller quantities. It imparts a bright yellow color to pale beers and retains a lighter body and mouthfeel. Corn has been used in brewing for thousands of years and continues to be used in many modern beer styles. Corn is relatively low in protein and other important characteristics important to brewing which is why it should be processed with a portion of other brewing grains.
Form: | Flaked Grain |
Ingredients: | Corn |
Diastatic Power: | 0º Lintner |
Extract FG: | 89.9% min. |
Color: | 0.7º Lovibond |
Protein Total: | 7% |
Moisture: | 8% max. |
$ 2.79
Form: | Flaked Grain |
Ingredients: | Pale unmalted barley |
Diastatic Power: | 0º Lintner |
Extract FG: | 75% min. |
Color: | 1º Lovibond |
Protein Total: | 7% |
Moisture: | 13% max. |
Typical Usage (% of Grist): | Up to 40% |
$ 2.39
Origin: | United States |
Ingredients: | White Wheat |
Form: | Flaked grain |
Color: | 1.0° Lovibond |
Total Protein: | 12.0% |
Moisture: | 7% max |
Extract FG: | 80.0% min |
Sold Out $ 1.99
Rye grain has a unique character that can provide a rich complexity to beer. Rye beers are known for their rich flavor and deep, spicy-floral character. Rye has a high protein content that also improves body, mouthfeel and head retention.
Form: | Flaked Grain |
Ingredients: | Rye |
Diastatic Power: | 0º Lintner |
Extract FG: | 78% min. |
Color: | 2º Lovibond |
Protein Total: | 10% |
Moisture: | 9% max. |
Typical Usage (% of Grist): | Up to 10% |