Sold Out $ 0.99
Red food-grade tubing ideal for gas lines in beer, soda and wine draft systems. Fits standard 5/16in and 3/8in barbed fittings and requires a hose clamp (available separately). Sold per 10 foot length. Multiple quantities ordered will be shipped as one continuous length (Maximum continuous length is 100 feet).
Features:
- Special dual durometer construction combines a low extraction inner contact surface with a flexible outer layer for excellent kink resistance and taste protection properties
- No-foam, super smooth bore
- Super flexible (even when cold)
- Odorless, tasteless
- FDA Approved
Material: | Polyvinyl Chloride (PVC) |
Inside Diameter: | 5/16in (8mm) |
Outside Diameter: | 9/16in (14mm) |
Wall Thickness: | 1/8in (3.2mm) |
Maximum Working Pressure At 70ºF: | 80 PSI |
Maximum Working Pressure At: | 60 PSI At 70ºF |
Compliance: | Meets FDA Requirements |
$ 1.09
Clamp Size: | #4 x 5/8in | #5 x 3/4in | #6 x 7/8in |
---|---|---|---|
Manufacturer: | Ideal Tridon | ||
Model: | Micro-Gear 62M | ||
Max. Inner Diameter: | 5/8in (15.9mm) | 3/4in (19.1mm) | 7/8in (22.2mm) |
Min. Inner Diameter: | 5/16in (7.9mm) | ||
Width (Overall): | 1in (25.4mm) | 1in (25.4mm) | 1-3/16in (30.2mm) |
Thickness (Overall): | 7/16in (11.1mm) | ||
Band Width: | 5/16in (7.9mm) | ||
Screw Head: | 1/4in Hex Head (6.4mm) | ||
Material: | 300 Stainless Steel | ||
Installation Torque: | 10 to 15 in-lbs (1.1 to 1.7 Nm) |
Sold Out $ 4.79
Length: | 5.4in (21.3cm) |
Overall Width: | 0.6in (15.9mm) |
Handle Thickness: | 0.25in (6.3mm) |
Material: | Rubber-coated, nickel-plated steel |
$ 0.29
Outside Diameter: | 0.81in (20.6mm) |
Inside Diameter: | 0.5in (12.5mm) |
Thickness: | 0.13in (3.3mm) |
Compatibility: | 7/8in-14 US Beer Thread (5/8in BSP) |
Material: | Neoprene |
$ 1.49
Thread Size: | 7/8in-14 US Beer Thread (5/8in BSP) |
Thread Diameter (Actual): | 13/16in (22.2mm) |
Outside Width: | 1in (25.4mm) |
Height: | 19/32in (15mm) |
Material: | Nickel Plated Brass |
Sold Out $ 61.99
Primary dual gauge CO2 regulator is for all draft beer systems. It features 2 gauges to measure the pressure level in the tank and the outgoing pressure to the keg. The pressure level can easily be adjusted with a screwdriver and it also includes a pressure relief valve for safety. Includes 1 nylon CO2 washer.
Regulator Type: | Primary Beer Regulator - CO2 |
Output Pressure Gauge: | 0-60 PSI |
Tank Pressure Gauge: | 0-2000 PSI |
Outlet Barb: | 5/16in O.D. (To fit 5/16in or 3/8in I.D. Gas Hose) |
Integral Pressure Relief Valve: | Pressure relief valve releases at 60 PSI |
Overall Width: | 6.0in (15.24cm) |
Overall Height: | 6.5in (16.5cm) |
Overall Depth: | 3.38in (8.6cm) |
Shut-Off Valve: | 5/16in or 0.31 (8mm) O.D. Barb |
CO2 Valve Stem Coupling Hex Nut: | CGA-320 Thread [0.83in Diameter (21.1mm), 14 Threads Per Inch] |
Non-US Customers:
This regulator is intended for use with standard American CO2 tanks with a valve that meets CGA-320 thread specifications (the standard thread for CO2 tanks used in the United States). If you are unsure if this regulator will fit your CO2 tank, please see the dimensions below. An adapter may be required or you may need to replace the coupler of this regulator to fit your CO2 tank.
Sold Out $ 0.79
Material: | Polyvinyl Chloride (PVC) |
Inside Diameter: | 3/16in (5mm) |
Outside Diameter: | 7/16in (11mm) |
Wall Thickness: | 1/8in (3.2mm) |
Maximum Working Pressure At 70ºF: | 80 PSI |
Maximum Working Pressure At 122ºF: | 26 PSI |
Compliance: | Meets FDA Requirements |
$ 0.29
Material: | Polyvinyl Chloride (PVC) |
Inside Diameter: | 3/16in (5mm) |
Outside Diameter: | 5/16in (8mm) |
Wall Thickness: | 1/16in (1.5mm) |
Maximum Working Pressure: | 50 PSI at 70ºF |
Operating Temperature Range: | 25º - 150ºF (-4º - 65ºC) |
Compliance: | Meets FDA Requirements |
Sold Out $ 2.89
Diameter: | 1.25in |
Height: | 1.13in |
Thread Diameter: | 0.375in (9.5mm); 3/8in-16 UNC (Unified Coarse Thread) |
Color: | Black |
Material: | Plastic |